니콘 텔레 컨버터 리뷰
니콘 텔레 컨버터 리뷰
페이지 정보
작성자 최고관리자 작성일 2023-05-26 19:03 조회 1,973 댓글 0관련링크
- https://photographylife.com/ 902회 연결
본문
원문은 위에 링크합니다.
Nikon Z Teleconverter Specifications
1.4x TC | 2.0x TC | |
---|---|---|
Official Name | Nikon Z TELECONVERTER TC-1.4x | Nikon Z TELECONVERTER TC-2.0x |
Lens Mount | Full-Frame Nikon Z | Full-Frame Nikon Z |
Lens Elements | 6 | 8 |
Element Groups | 4 | 5 |
Aspherical Elements | 1 | 1 |
Fluorine Coating | Yes (front and rear elements) | Yes (front and rear elements) |
Other Coatings | Super Integrated Coating | Super Integrated Coating |
Dimensions, Length x Diameter | 19 x 72 mm (0.8 x 2.9″) | 33 x 72 mm (1.3 x 2.9″) |
Weight | 220 g (0.49 lbs) | 270 g (0.60 lbs) |
MSRP | $550 (check current price) | $600 (check current price) |
Used Prices | Nikon Z 1.4x TC used prices | Nikon Z 2.0x TC used prices |
등록된 댓글이 없습니다.