Nikon just announced a successor to their flagship 24-70mm f/2.8 midrange zoom, the Nikon Z 24-70mm f/2.8 S II. Among other improvements, the new lens is significantly lighter than the previous version, and it now zooms internally! However, it’s also pricier at $2800. Here’s what you need to know.
Specifications Comparison
Before anything else, let’s take a look at how the two versions of this lens compare:
| Nikon Z 24-70mm f/2.8 S | Nikon Z 24-70mm f/2.8 S II | |
|---|---|---|
| Aperture Range | f/2.8-22 | f/2.8-22 |
| Aperture Blades | 9, rounded | 11, rounded |
| Filter Size | 82mm | 77mm |
| Lens Elements | 17 in 15 groups | 14 in 10 groups |
| Special Elements | 4 aspherical, 2 ED glass | 3 aspherical, 2 ED glass |
| ARNEO Coating | Yes | Yes |
| Nano Crystal Coating | Yes | No |
| Meso Amorphous Coating | No | Yes |
| Electronic Diaphragm | Yes | Yes |
| Vibration Reduction | No | No |
| Internal Focusing | Yes | Yes |
| Internal Zooming | No | Yes |
| Control Rings | Zoom, focus, custom | Zoom, focus, custom (clickable + de-clickable) |
| Function Button | One | One (duplicated on top and side) |
| Focus Motor | Dual stepping motors | Silky Swift VCM |
| Minimum Focus Distance (70mm) | 0.38 m (1.3 ft) | 0.33 m (1.1 ft) |
| Maximum Magnification | 0.22× | 0.32× |
| Dimensions (Length × Diameter) | 126 × 89 mm | 142 × 84 mm |
| Weight | 805 g (1.77 pounds) | 675 g (1.49 pounds) |
| MSRP | $2399 | $2799 |
| Lowest Sale Seen | $1996.95 (check current price) | $2796.95 (check price and pre-ord |
등록된 댓글이 없습니다.